Thursday, March 7, 2013

Candlelite Simmering Potpourri liquid


Retail value of the lot is $58290.

Looking for $5829 (10% of retail).


Factory case packed

This is a take all deal.  8 skids, FOB Newton, IL

Contact Jason @ jkuhl@jjoutlet.com or call 618-783-3483 

Inventory list below:


Brand Fragrance Size in Oz Units/Case Cases Total Units Retail/Bottle Total Retail Closeout Total Closeout
Candlelite Gardenia 6 10 30 300 $4.99 $1,497.00 $0.50 $149.70
Candlelite Rainforest 6 10 14 140 $4.99 $698.60 $0.50 $69.86
Candlelite Simply Cotton 6 15 13 195 $4.99 $973.05 $0.50 $97.31
Candlelite Spruce 6 9 1 9 $4.99 $44.91 $0.50 $4.49
Candlelite Mulberry 6 15 12 180 $4.99 $898.20 $0.50 $89.82
Candlelite Hazlenut 32 6 68 408 $12.99 $5,299.92 $1.30 $529.99
Candlelite Sweet Honeysuckle 16 12 61 732 $9.99 $7,312.68 $1.00 $731.27
Candlelite Black Cherry 6 10 281 2810 $4.99 $14,021.90 $0.50 $1,402.19
Candlelite Fresh Linen 6 10 157 1570 $4.99 $7,834.30 $0.50 $783.43
Candlelite Vanilla Bean 16 6 106 636 $9.99 $6,353.64 $1.00 $635.36
Candlelite Green Apple Pomegranate 6 15 117 1755 $4.99 $8,757.45 $0.50 $875.75
Candlelite Sandlewood Suede 32 6 59 354 $12.99 $4,598.46 $1.30 $459.85







$58,290.11
$5,829.01

No comments:

Post a Comment